应用 :
这些多元素金属电缆设计用于仪表,模拟和数字通信中的信号传输,以及过程工厂(例如石化和发电行业中的工厂)的控制应用。该范围的电缆特别适合要求其电缆具有屏蔽层的应用,以承受电磁干扰。RE-2Y(st)Y适用于固定和移动安装。它们的低信号衰减值和低互电容使信号可以长距离传输。
产品描述
结构参数
电缆型号 | RE-Y(St)Y | ||||
---|---|---|---|---|---|
三线组数×3×截面积 | 标准绝缘厚度 | 标称外护套厚度 | 标称总外径 | 标称总重量 | |
No.x3xmm2 | mm | mm | mm | kg/km | |
0.5mm2 ,多三线组 | |||||
RE-Y(St)Y 2T0.5 | 2x3x0,50 | 0.35 | 0.9 | 8.4 | 91 |
RE-Y(St)Y 4T0.5 | 4x3x0,50 | 0.35 | 1 | 9.8 | 123 |
RE-Y(St)Y 5T0.5 | 5x3x0,50 | 0.35 | 1 | 10.8 | 155 |
RE-Y(St)Y 6T0.5 | 6x3x0,50 | 0.35 | 1 | 12.1 | 185 |
RE-Y(St)Y 8T0.5 | 8x3x0,50 | 0.35 | 1.1 | 13.1 | 221 |
RE-Y(St)Y 10T0.5 | 10x3x0,50 | 0.35 | 1.1 | 14.7 | 275 |
RE-Y(St)Y 12T0.5 | 12x3x0,50 | 0.35 | 1.1 | 15.2 | 316 |
RE-Y(St)Y 16T0.5 | 16x3x0,50 | 0.35 | 1.2 | 17.4 | 414 |
RE-Y(St)Y 20T0.5 | 20x3x0,50 | 0.35 | 1.2 | 19.1 | 508 |
RE-Y(St)Y 24T0.5 | 24x3x0,50 | 0.35 | 1.3 | 20.9 | 594 |
0.75mm2 ,多三线组 | |||||
RE-Y(St)Y 2T0.75 | 2x3x0,75 | 0.38 | 0.9 | 9.3 | 114 |
RE-Y(St)Y 4T0.75 | 4x3x0,75 | 0.38 | 1 | 10.9 | 163 |
RE-Y(St)Y 5T0.75 | 5x3x0,75 | 0.38 | 1 | 12 | 199 |
RE-Y(St)Y 6T0.75 | 6x3x0,75 | 0.38 | 1.1 | 13.7 | 245 |
RE-Y(St)Y 8T0.75 | 8x3x0,75 | 0.38 | 1.1 | 14.7 | 296 |
RE-Y(St)Y 10T0.75 | 10x3x0,75 | 0.38 | 1.2 | 16.7 | 366 |
RE-Y(St)Y 12T0.75 | 12x3x0,75 | 0.38 | 1.2 | 17.3 | 423 |
RE-Y(St)Y 16T0.75 | 16x3x0,75 | 0.38 | 1.3 | 19.7 | 555 |
RE-Y(St)Y 20T0.75 | 20x3x0,75 | 0.38 | 1.3 | 21.7 | 681 |
RE-Y(St)Y 24T0.75 | 24x3x0,75 | 0.38 | 1.4 | 23.7 | 802 |
1.0mm2 ,多三线组 | |||||
RE-Y(St)Y 2T1.0 | 2x3x1 | 0.4 | 1 | 10.4 | 135 |
RE-Y(St)Y 4T1.0 | 4x3x1 | 0.4 | 1 | 11.9 | 202 |
RE-Y(St)Y 5T1.0 | 5x3x1 | 0.4 | 1 | 13.2 | 251 |
RE-Y(St)Y 6T1.0 | 6x3x1 | 0.4 | 1.1 | 15 | 303 |
RE-Y(St)Y 8T1.0 | 8x3x1 | 0.4 | 1.1 | 16.1 | 379 |
RE-Y(St)Y 10T1.0 | 10x3x1 | 0.4 | 1.2 | 18.4 | 461 |
RE-Y(St)Y 12T1.0 | 12x3x1 | 0.4 | 1.2 | 19 | 544 |
RE-Y(St)Y 16T1.0 | 16x3x1 | 0.4 | 1.3 | 21.7 | 717 |
RE-Y(St)Y 20T1.0 | 20x3x1 | 0.4 | 1.4 | 24.1 | 880 |
RE-Y(St)Y 24T1.0 | 24x3x1 | 0.4 | 1.4 | 26.1 | 1048 |
1.3mm2 ,多三线组 | |||||
RE-Y(St)Y 2T1.3 | 2x3x1,3 | 0.45 | 1 | 11.5 | 175 |
RE-Y(St)Y 4T1.3 | 4x3x1,3 | 0.45 | 1.1 | 13.4 | 258 |
RE-Y(St)Y 5T1.3 | 5x3x1,3 | 0.45 | 1.1 | 14.8 | 318 |
RE-Y(St)Y 6T1.3 | 6x3x1,3 | 0.45 | 1.2 | 16.9 | 387 |
RE-Y(St)Y 8T1.3 | 8x3x1,3 | 0.45 | 1.2 | 18.1 | 474 |
RE-Y(St)Y 10T1.3 | 10x3x1,3 | 0.45 | 1.3 | 20.7 | 589 |
RE-Y(St)Y 12T1.3 | 12x3x1,3 | 0.45 | 1.3 | 21.4 | 695 |
RE-Y(St)Y 16T1.3 | 16x3x1,3 | 0.45 | 1.4 | 24.4 | 918 |
RE-Y(St)Y 20T1.3 | 20x3x1,3 | 0.45 | 1.5 | 27.1 | 1124 |
RE-Y(St)Y 24T1.3 | 24x3x1,3 | 0.45 | 1.6 | 29.6 | 1336 |
1.5mm2 ,多三线组 | |||||
RE-Y(St)Y 2T1.5 | 2x3x1,5 | 0.45 | 1 | 11.9 | 191 |
RE-Y(St)Y 4T1.5 | 4x3x1,5 | 0.45 | 1.1 | 14 | 287 |
RE-Y(St)Y 5T1.5 | 5x3x1,5 | 0.45 | 1.1 | 15.4 | 355 |
RE-Y(St)Y 6T1.5 | 6x3x1,5 | 0.45 | 1.2 | 17.6 | 432 |
RE-Y(St)Y 8T1.5 | 8x3x1,5 | 0.45 | 1.3 | 19.1 | 540 |
RE-Y(St)Y 10T1.5 | 10x3x1,5 | 0.45 | 1.3 | 21.6 | 672 |
RE-Y(St)Y 12T1.5 | 12x3x1,5 | 0.45 | 1.4 | 22.5 | 779 |
RE-Y(St)Y 16T1.5 | 16x3x1,5 | 0.45 | 1.5 | 25.7 | 1031 |
RE-Y(St)Y 20T1.5 | 20x3x1,5 | 0.45 | 1.6 | 28.6 | 1265 |
RE-Y(St)Y 24T1.5 | 24x3x1,5 | 0.45 | 1.7 | 31.1 | 1508 |
备注:其他规格截面积&线芯要求可根据要求定制。