圣阳蓄电池GFM-1500 圣阳2V1500AH技术说明与报价
圣阳蓄电池,圣阳电池,圣阳GFM-1500C,圣阳电池2V1500AH,圣阳蓄电池GFM-1500C
主要应用领域
有线通信局(站)、交换站;
无线通信局(站)、分散基站;
电力、军用等各类专网通信基站;
数据传输和电视信号传输;
EPS/UPS。
产品参数
产品型号 | 额定电压(V) | 10h率容量(Ah) | 长(mm) | 宽(mm) | 高(mm) | 总高 (mm) | 重量 (kg) | 短路电流(A) | 参考内阻(mΩ) | 端子类型 | |
GFM-100C | 2 | 100 | 172.5 | 65 | 212 | 212 | 5.3 | 2700 | 0.65 | GFM-25 | |
GFM-200C | 2 | 200 | 89.5 | 179 | 367 | 377 | 13.4 | 2500 | 0.75 | GFM-21 | |
GFM-300C | 2 | 300 | 122.5 | 179 | 367 | 377 | 18.5 | 3400 | 0.58 | GFM-21 | |
GFM-400C | 2 | 400 | 155.5 | 179 | 367 | 377 | 24.0 | 4600 | 0.43 | GFM-21 | |
GFM-500C | 2 | 500 | 188.5 | 179 | 367 | 377 | 29.0 | 4800 | 0.4 | GFM-21 | |
GFM-600C | 2 | 600 | 222.5 | 180 | 367 | 377 | 34.5 | 5300 | 0.35 |
GFM-21 | |
GFM-800C | 2 | 800 | 289.5 | 180 | 367.5 | 377.5 | 46.0 | 7000 | 0.34 |
| |
GFM-1000C | 2 | 1000 | 369 | 180 | 367.5 | 377.5 | 58.5 | 8200 | 0.38 |
| |
GFM-1200C | 2 | 1200 | 510 | 175 | 338 | 347 | 70.5 | 9000 | 0.16 |
| |
GFM-1500C | 2 | 1500 | 318 | 341 | 341 | 351 | 86.5 | 11500 | 0.18 | GFM-27 | |
GFM-2000C | 2 | 2000 | 433 | 342 | 341 | 351 | 118.0 | 13400 | 0.10 | GFM-27 | |
GFM-3000C | 2 | 3000 | 629 | 346 | 341 | 351 | 174.0 | 20000 | 0.09 | GFM-27 | |
3GFM-200 | 6 | 200 | 375 | 170 | 211 | 240 | 33.0 | 4000 | 1.5 | GFM-12 | |
6GFM-38 | 12 | 38 | 196 | 165 | 165 | 170 | 12.7 | 1450 | 8.1 | SP-28 | |
6GFM-50 | 12 | 50 | 258 | 168 | 169 | 177 | 16.6 | 1750 | 6.8 | SP-28 | |
6GFM-65 | 12 | 65 | 314 | 166 | 169 | 174 | 20.6 | 2100 | 5.6 | SP-28 | |
6GFM-80 | 12 | 80 | 261 | 171 | 209 | 217 | 24.4 | 2350 | 5.1 | SP-28 | |
6GFM-100 | 12 | 100 | 330 | 174 | 217 | 226 | 30 | 2400 | 5.0 | SP-31 | |
6GFM-150 | 12 | 150 | 483 | 171 | 219 | 227 | 44.7 | 3750 | 3.2 | SP-29 | |
6GFM-200 | 12 | 200 | 522 | 234 | 218 | 227 | 60.0 | 3850 | 3.1 | SP-31 |
圣阳蓄电池,圣阳电池,圣阳GFM-1500C,圣阳电池2V1500AH,圣阳蓄电池GFM-1500C