电池型号 | 外型尺寸(mm) | 重量(kg) | |||
长(L) | 宽(W) | 高(h) | 总高(H) | ||
6-GFM-7 | 151 | 64 | 98 | 99 | 2.6 |
6-GFM-10 | 151 | 99 | 95 | 100 | 3.8 |
6-GFM-12 | 151 | 99 | 95 | 100 | 4.0 |
6-GFM-14 | 151 | 99 | 95 | 100 | 4.2 |
6-GFM-17 | 182 | 76 | 166 | 166 | 5.8 |
6-GFM-18 | 182 | 76 | 166 | 166 | 6.0 |
6-GFM-20 | 181 | 78 | 170 | 176 | 6.4 |
6-GFM-22 | 181 | 78 | 170 | 176 | 6.6 |
6-GFM-24 | 166 | 175 | 125 | 125 | 8.6 |
6-GFM-33 | 196 | 131 | 180 | 180 | 10.3 |
6-GFM-38 | 197 | 165 | 170 | 170 | 13.8 |
6-GFM-50 | 257 | 132 | 202 | 202 | 17.5 |
6-GFM-65 | 350 | 166 | 174 | 174 | 22.8 |
6-GFM-80 | 305 | 170 | 205 | 237 | 29.6 |
6-GFM-90 | 329 | 172 | 227 | 227 | 30 |
6-GFM-100 | 329 | 174 | 215 | 215 | 32 |
6-GFM-120 | 407 | 173 | 240 | 240 | 38 |
6-GFM-150 | 482 | 170 | 240 | 240 | 47 |
价格说明