快达SeriesOneDR系列导轨安装交流输出固态继电器DR48D03特点:
紧凑型固态继电器
电压为 24-280 VAC 或 48-600 VAC时,额定电流为 3、6 和 12 安培
达到 I 级 2 类标准,用于防爆区域"
Crydom 的 DIN导轨安装型交流输出固态继电器和接触器具有单相、双相及 3 相和 4 通道配置,电压为 24 至 660 VAC 时,每通道的额定电流为2 至 65 安培。外壳宽度从 6 毫米到 54 毫米,前者适用于额定值Zui低的 DIN 导轨交流固态继电器,后者适用于 4通道型号。这些 DIN 导轨交流 SSR 无需散热,属于即用型。
除了主流固态继电器产品系列外,Crydom 还提供种类多样的 DIN 导轨安装交流输出固态接触器 (SSC),在 600 VAC下,每相额定阻性电流Zui高可达 25 安培,480 VAC 下的电机额定值为 5HP。
SeriesOne DR Series • Ratings 3 Amps • Load voltage ratings of 1-60VDC, 1-100 VDC, 24-280 VAC and 48-600 VAC • Fits standard 35mm DINRail • LED input status indicator • AC or DC control • Zero Voltage(resistive loads) or Instantaneous (inductive loads) turn-on output• UL and cUL Listed, HP Rated CE & RoHS Compliant • UL 508Endurance Rating for Enhanced Reliability • UL Class I and II,Division 2, for Hazardous Locations
快达SeriesOneDR系列导轨安装交流输出固态继电器DR48D03参数:
产品型号 | 控制电压 | Zui大负载电流 | 线电压范围 |
---|---|---|---|
DR24A03 | 208-265 VAC | 3 A | 24-280 VAC |
DR24A03R | 208-265 VAC | 3 A | 24-280 VAC |
DR24A03X | 208-265 VAC | 3 A | 24-280 VAC |
DR24A03XR | 208-265 VAC | 3 A | 24-280 VAC |
DR24A06 | 208-265 VAC | 6 A | 24-280 VAC |
DR24A06X | 208-265 VAC | 6 A | 24-280 VAC |
DR24A12 | 208-265 VAC | 12 A | 24-280 VAC |
DR24A12X | 208-265 VAC | 12 A | 24-280 VAC |
DR24B03 | 90-140 VAC | 3 A | 24-280 VAC |
DR24B03R | 90-140 VAC | 3 A | 24-280 VAC |
DR24B03X | 90-140 VAC | 3 A | 24-280 VAC |
DR24B03XR | 90-140 VAC | 3 A | 24-280 VAC |
DR24B06 | 90-140 VAC | 6 A | 24-280 VAC |
DR24B06X | 90-140 VAC | 6 A | 24-280 VAC |
DR24B12 | 90-140 VAC | 12 A | 24-280 VAC |
DR24B12X | 90-140 VAC | 12 A | 24-280 VAC |
DR24D03 | 4-32 VDC | 3 A | 24-280 VAC |
DR24D03R | 4-32 VDC | 3 A | 24-280 VAC |
DR24D03X | 4-32 VDC | 3 A | 24-280 VAC |
DR24D03XR | 4-32 VDC | 3 A | 24-280 VAC |
DR24D06 | 4-32 VDC | 6 A | 24-280 VAC |
DR24D06R | 4-32 VDC | 6 A | 24-280 VAC |
DR24D06X | 4-32 VDC | 6 A | 24-280 VAC |
DR24D06XR | 4-32 VDC | 6 A | 24-280 VAC |
DR24D12 | 4-32 VDC | 12 A | 24-280 VAC |
DR24D12R | 4-32 VDC | 12 A | 24-280 VAC |
DR24D12X | 4-32 VDC | 12 A | 24-280 VAC |
DR24D12XR | 4-32 VDC | 12 A | 24-280 VAC |
DR24E03 | 18-36 VAC | 3 A | 24-280 VAC |
DR24E03R | 18-36 VAC | 3 A | 24-280 VAC |
DR24E03X | 18-36 VAC | 3 A | 24-280 VAC |
DR24E03XR | 18-36 VAC | 3 A | 24-280 VAC |
DR24E06 | 18-36 VAC | 6 A | 24-280 VAC |
DR24E06X | 18-36 VAC | 6 A | 24-280 VAC |
DR24E12 | 18-36 VAC | 12 A | 24-280 VAC |
DR24E12X | 18-36 VAC | 12 A | 24-280 VAC |
DR48A12 | 208-265 VAC | 12 A | 48-600 VAC |
DR48A12X | 208-265 VAC | 12 A | 48-600 VAC |
DR48B12 | 90-140 VAC | 12 A | 48-600 VAC |
DR48B12X | 90-140 VAC | 12 A | 48-600 VAC |
DR48D03 | 4-32 VDC | 3 A | 48-600 VAC |
DR48D03R | 4-32 VDC | 3 A | 48-600 VAC |
DR48D03X | 4-32 VDC | 3 A | 48-600 VAC |
DR48D03XR | 4-32 VDC | 3 A | 48-600 VAC |
DR48D06 | 4-32 VDC | 6 A | 48-600 VAC |
DR48D06R | 4-32 VDC | 6 A | 48-600 VAC |
DR48D06X | 4-32 VDC | 6 A | 48-600 VAC |
DR48D06XR | 4-32 VDC | 6 A | 48-600 VAC |
DR48D12 | 4-32 VDC | 12 A | 48-600 VAC |
DR48D12R | 4-32 VDC | 12 A | 48-600 VAC |
DR48D12X | 4-32 VDC | 12 A | 48-600 VAC |
DR48D12XR | 4-32 VDC | 12 A | 48-600 VAC |
DR48E12 | 18-36 VAC | 12 A | 48-600 VAC |
DR48E12X | 18-36 VAC | 12 A | 48-600 VAC |
本产品链接:http://www.njjrdz.com/products/auto/Crydom/kddgaz/1026.html